Source sheet: Status_20260428 | Average frequency uses de-duplicated checks from the PanAMA kickoff on 2025-03-04.
| 101 | Izana | hold due to issue | LHaunold | Apr 20, 2026, 1:12 PM | 48.2 days | small wvl&resolution jump but not affecting data |
| 105 | Helsinki | operational | LHaunold | Apr 14, 2026, 11:39 AM | 38.4 days | still head sensor problems |
| 106 | Innsbruck | operational with issue | RRajagopalan | Apr 15, 2026, 11:02 AM | 47.6 days | HCHO on 2026-04-07 has a sudden dip, maybe also on 04-11. Asked MR to check the reason for wlshift. |
| 115 | Rome-ISAC | operational | RRajagopalan | Apr 27, 2026, 1:12 PM | 35.7 days | Resolution is kinda stable MR closed the card but qw40 is higher in the last 2 periods, discuss fieldcal in operations meeting on 30-April |
| 117 | Rome-SAP | operational | LHaunold | Apr 14, 2026, 12:45 PM | 38.0 days | |
| 120 | Davos | operational | RRajagopalan | Apr 24, 2026, 6:18 AM | 38.9 days | HCHO is flagged manually. The seasonal drift is back to normal |
| 138 | Rome-IIA | operational | HRohringer | Sep 4, 2025, 10:38 AM | 31.0 days | in fieldcampaign in milan |
| 142 | MexicoCity-UNAM | operational | SMorhenn | Apr 20, 2026, 2:40 PM | 38.6 days | sky data looks better now, is flagged out mostly because "Wavelength shift is too large". Closing QC card. |
| 149 | Seoul-SNU | operational | LHaunold | Apr 14, 2026, 11:58 AM | 39.7 days | |
| 162 | Brussels-Uccle | operational | RRajagopalan | Sep 30, 2025, 10:25 AM | 31.6 days | out of operation; BlickM says on the way to SG for repairs and SLC; but we have some files without any data and a new PC in teamviewer; probably arrived in SG; Asked NOps to check. |
| 182 | Tel-Aviv | operational with issue | RRajagopalan | Apr 24, 2026, 5:12 AM | 32.9 days | There was one day a bit of warning otherwise the warnings seems to be gone. |
| 193 | Tsukuba | hold due to issue | RRajagopalan | Apr 14, 2026, 10:27 AM | 36.9 days | Two hold due to issue in BlickM, one with issue and one without will discuss at NOps meeting and ask NOp to correct it. No new data or status after last check. |
| 196 | Sapporo | testing | LHaunold | Apr 15, 2026, 10:00 AM | 44.4 days | not sure where the instrument is right now, no update since the last check, asked NOp and BP
on last check RR wrote: "It is shipped back to Japan (status is wrong currently on the BlickM --informed Bryan and he wil ask Omar/Chris to update the correct status)" |
| 209 | Izana | operational | LHaunold | Apr 14, 2026, 11:36 AM | 38.5 days | small wvl jump but no impact on the data |
| 235 | Seoul-KU | hold due to issue | RRajagopalan | Apr 14, 2026, 11:27 AM | 34.9 days | Will discuss at NOps meeting and Operations meeting for updates on 16-April-2026! Please ref to those meeting. |
| 240 | Thessaloniki | operational | MRoca | Apr 15, 2026, 1:24 PM | 32.2 days | out2, ous1 & wvt1 flagged by QA. The rest of products ok. Some warnings related to spec recoveries, but not significantly. |
| 242 | Trollhaugen | operational with issue | LHaunold | Apr 15, 2026, 1:13 PM | 35.1 days | now polar night starting anyways, but bad FOV and flagged sky data should be kept in mind and fixed, informed NOp |
| 251 | Nainital-ARIES | operational | LHaunold | Apr 20, 2026, 1:33 PM | 35.6 days | |
| 280 | Eureka-0PAL | operational | LHaunold | Apr 14, 2026, 10:08 AM | 45.4 days | hard to judge data since sun still very low; but I think there's a resolution change on 20260401 after they did some maintenance, informed NOp to ask LOp to check fiber connection |
| 283 | LaPaz | operational | LHaunold | Apr 20, 2026, 1:23 PM | 41.2 days | wvl shift jumped back |
| 289 | DeBilt | operational | RRajagopalan | Apr 15, 2026, 1:38 PM | 32.5 days | resolution stable but around 3.5-4% different qw10,qw20 and qw40. |
| 54 | Seoul | operational | RRajagopalan | Apr 24, 2026, 5:42 AM | 32.9 days | Dtata quality for HCHO was getting bad and after reinstallation it is now better. will discuss it in Operations meeting on April 30, 2026. |
| 68 | WrightwoodCA | operational | LHaunold | Apr 15, 2026, 9:53 AM | 38.4 days | FOVs bad until recently, not sure what happened but now it is better, asked NOp, he will ask NOp
until now not so much good data to be able to judge it (after gap) |
| 76 | Dhaka | hold due to issue | LHaunold | Apr 20, 2026, 1:35 PM | 42.8 days | Last update from NOp:
Omar told me that there was a delay because this shipment was not commercial and required a "diplomatic pouch" to be shipped back to SciGlob. Also, he needs to work with Tom Hanisco from NASA to organize this. |
| 77 | Singapore-NUS | operational | SMorhenn | Apr 20, 2026, 2:49 PM | 39.0 days |